2025/11/21
Important Fee Update for Philippines Remittance
Important update for the Philippines Remittance
We are updating our service fees effective December 1st, 2025.
This adjustment is crucial for us to continue enhancing our platform and delivering improved services to you.
Updated Service Fees
Amount Range | Old Fee | New Fee |
|---|---|---|
¥10,000 | ¥500 | ¥400 |
¥20,000 | ¥800 | ¥850 |
¥30,000 | ¥800 | ¥950 |
¥40,000 | ¥1,000 | ¥1,300 |
¥50,000 | ¥1,000 | ¥1,450 |
¥100,000 | ¥1,500 | ¥1,500 |
¥200,000 | ¥1,500 | ¥1,800 |
¥300,000 | ¥1,700 | ¥1,950 |
¥500,000 | ¥1,700 | ¥2,500 |
¥800,000 | ¥1,700 | ¥2,500 |
¥1,000,000 | ¥1,700 | ¥2,500 |
We appreciate your understanding and continued support.