General Fee Schedule
The maximum amount transferable in cash is €999.99 every 7 days, including fees.
Fees by Country | Other |
|---|
Albania | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Euro, Dollars, Local Currency | 0.01 - 50.00 EUR | 4.00 EUR |
Euro, Dollars, Local Currency | 50.01 - 100.00 EUR | 5.00 EUR |
Euro, Dollars, Local Currency | 100.01 - 200.00 EUR | 8.00 EUR |
Euro, Dollars, Local Currency | 200.01 - 300.00 EUR | 12.00 EUR |
Euro, Dollars, Local Currency | 300.01 - 400.00 EUR | 13.00 EUR |
Euro, Dollars, Local Currency | 400.01 - 500.00 EUR | 16.00 EUR |
Euro, Dollars, Local Currency | 500.01 - 600.00 EUR | 24.00 EUR |
Euro, Dollars, Local Currency | 600.01 - 700.00 EUR | 25.00 EUR |
Euro, Dollars, Local Currency | 700.01 - 800.00 EUR | 27.00 EUR |
Euro, Dollars, Local Currency | 800.01 - 999.99 EUR | 29.00 EUR |
Argentina | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Dollars | 0.01 - 200.00 EUR | 6.50 EUR |
Dollars | 200.01 - 500.00 EUR | 12 EUR |
Dollars | 500.01 - 999.99 EUR | 15.00 EUR |
Local Currency | 0.01 - 200.00 EUR | 4.00 EUR |
Local Currency | 200.01 - 999.99 EUR | 2% |
Bangladesh and Pakistan | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | 0.01 - 500.00 EUR | 6.00 EUR |
Local Currency | 500.01 - 999.99 EUR | 8.00 EUR |
Bosnia and Herzegovina | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | 0.01 - 50.00 EUR | 6.50 EUR |
Local Currency | 50.01 - 100.00 EUR | 8.00 EUR |
Local Currency | 100.01 - 250.00 EUR | 16.00 EUR |
Local Currency | 250.01 - 400.00 EUR | 20.00 EUR |
Local Currency | 400.01 - 600.00 EUR | 25.00 EUR |
Local Currency | 600.01 - 800.00 EUR | 30.00 EUR |
Local Currency | 800.01 - 999.99 EUR | 35.00 EUR |
Brazil | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | 0.01 - 300.00 EUR | 6.00 EUR |
Local Currency | 300.01 - 600.00 EUR | 12.00 EUR |
Local Currency | 600.01 - 999.99 EUR | 2.75% |
Bulgaria | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency, Euro, Dollars | 0.01 - 100.00 EUR | 4.50 EUR |
Local Currency, Euro, Dollars | 100.01 - 200.00 EUR | 8.50 EUR |
Local Currency, Euro, Dollars | 200.01 - 300.00 EUR | 10.50 EUR |
Local Currency, Euro, Dollars | 300.01 - 400.00 EUR | 16.00 EUR |
Local Currency, Euro, Dollars | 400.01 - 500.00 EUR | 18.00 EUR |
Local Currency, Euro, Dollars | 500.01 - 600.00 EUR | 21.00 EUR |
Local Currency, Euro, Dollars | 600.01 - 700.00 EUR | 25.00 EUR |
Local Currency, Euro, Dollars | 700.01 - 800.00 EUR | 26.00 EUR |
Local Currency, Euro, Dollars | 800.01 - 900.00 EUR | 30.00 EUR |
Local Currency, Euro, Dollars | 900.01 - 999.99 EUR | 32.00 EUR |
Canada | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Canadian Dollars (bank deposit) | 0.01 - 100.00 EUR | 5.00 EUR |
Canadian Dollars (bank deposit) | 100.01 - 999.99 EUR | 5% |
Canadian Dollars, Dollars (counter pickup) | 0.01 - 50.00 EUR | 8.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 50.01 - 100.00 EUR | 13.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 100.01 - 200.00 EUR | 19.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 200.01 - 300.00 EUR | 22.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 300.01 - 400.00 EUR | 25.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 400.01 - 500.00 EUR | 28.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 500.01 - 600.00 EUR | 33.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 600.01 - 700.00 EUR | 37.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 700.01 - 800.00 EUR | 40.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 800.01 - 900.00 EUR | 43.00 EUR |
Canadian Dollars, Dollars (counter pickup) | 900.01 - 999.99 EUR | 48.00 EUR |
Colombia | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | 0.01 - 200.00 EUR | 4.00 EUR |
Local Currency | 200.01 - 999.99 EUR | 2% |
West AfricaIvory Coast, Niger, Benin, Mali, Burkina Faso, Gambia, Cameroon, Togo, Guinea and Guinea-Bissau | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local Currency | € 0.01 - € 100.00 | € 4.00 |
Local Currency | € 100.01 - € 250.00 | € 5.00 |
Local Currency | € 250.01 - € 400.00 | € 8.00 |
Local Currency | € 400.01 - € 600.00 | € 10.00 |
Local Currency | € 600.01 - € 800.00 | € 15.00 |
Local Currency | € 800.01 - € 999.99 | € 20.00 |
Costa Rica | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 999.99 | 6% + € 5.00 |
Local Currency | € 0.01 - € 100.00 | € 4.00 |
Local Currency | € 100.01 - € 999.99 | 4% |
Croatia and Hungary | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local Currency Dollars Local Currency Euro | € 0.01 - € 50.00 | € 7.00 |
Local Currency Dollars Local Currency Euro | € 50.01 - € 100.00 | € 10.00 |
Local Currency Dollars Local Currency Euro | € 100.01 - € 200.00 | € 16.00 |
Local Currency Dollars Local Currency Euro | € 200.01 - € 250.00 | € 18.00 |
Local Currency Dollars Local Currency Euro | € 250.01 - € 300.00 | € 19.00 |
Local Currency Dollars Local Currency Euro | € 300.01 - € 500.00 | € 21.00 |
Local Currency Dollars Local Currency Euro | € 500.01 - € 600.00 | € 25.00 |
Local Currency Dollars Local Currency Euro | € 600.01 - € 700.00 | € 27.00 |
Local Currency Dollars Local Currency Euro | € 700.01 - € 999.99 | € 36.00 |
Ecuador and Peru | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 150.00 | € 3.50 |
Dollars | € 150.01 - € 300.00 | € 6.00 |
Dollars | € 300.01 - € 999.99 | € 2.50% |
Peru | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local Currency | € 0.01 - € 100.00 | € 2.00 |
Local Currency | € 100.01 - € 999.99 | 2% |
Euro | € 0.01 - € 100.00 | € 3.60 |
Euro | € 100.01 - € 999.99 | 3.60% |
Egypt | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local Currency, Euro, Dollars | € 0.01 - € 100.00 | € 4.50 |
Local Currency, Euro, Dollars | € 100.01 - € 200.00 | € 7.00 |
Local Currency, Euro, Dollars | € 200.01 - € 250.00 | € 8.00 |
Local Currency, Euro, Dollars | € 250.01 - € 300.00 | € 9.50 |
Local Currency, Euro, Dollars | € 300.01 - € 400.00 | € 12.00 |
Local Currency, Euro, Dollars | € 400.01 - € 500.00 | € 14.00 |
Local Currency, Euro, Dollars | € 500.01 - € 600.00 | € 17.00 |
Local Currency, Euro, Dollars | € 600.01 - € 700.00 | € 19.00 |
Local Currency, Euro, Dollars | € 700.01 - € 800.00 | € 22.00 |
Local Currency, Euro, Dollars | € 800.01 - € 900.00 | € 25.00 |
Local Currency, Euro, Dollars | € 900.01 - € 999.99 | € 27.00 |
El Salvador, Bolivia and Chile | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
All Currencies | € 0.01 - € 125.00 | € 4.00 |
All Currencies | € 125.01 - € 999.99 | 3% |
EuropeFrance, Bosnia and Herzegovina, Netherlands, Germany, Lithuania, Czech Republic, Belarus, Belgium, Serbia, Latvia, Estonia, Montenegro, Greece, Kosovo, Slovenia, Macedonia | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Euro | € 0.01 - € 100.00 | € 7.00 |
Euro | € 100.01 - € 200.00 | € 10.00 |
Euro | € 200.01 - € 300.00 | € 14.00 |
Euro | € 300.01 - € 400.00 | € 17.00 |
Euro | € 400.01 - € 500.00 | € 21.00 |
Euro | € 500.01 - € 600.00 | € 23.00 |
Euro | € 600.01 - € 700.00 | € 26.00 |
Euro | € 700.01 - € 999.99 | € 31.00 |
Macedonia | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 999.99 | see Europe |
Russia | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Euro, Local Currency, Dollars | € 0.01 - € 50.00 | € 4.00 |
Euro, Local Currency, Dollars | € 50.01 - € 100.00 | € 5.00 |
Euro, Local Currency, Dollars | € 100.01 - € 200.00 | € 7.00 |
Euro, Local Currency, Dollars | € 200.01 - € 300.00 | € 10.00 |
Euro, Local Currency, Dollars | € 300.01 - € 400.00 | € 12.00 |
Euro, Local Currency, Dollars | € 400.01 - € 500.00 | € 15.00 |
Euro, Local Currency, Dollars | € 500.01 - € 600.00 | € 18.00 |
Euro, Local Currency, Dollars | € 600.01 - € 700.00 | € 19.00 |
Euro, Local Currency, Dollars | € 700.01 - € 999.99 | € 28.00 |
Belarus, Lithuania and Latvia | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 999.99 | 5% |
Czech Republic and Greece | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 100.00 | € 4.00 |
Dollars | € 100.01 - € 999.99 | 4% |
Lithuania | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Pounds | € 0.01 - € 100.00 | € 4.00 |
Pounds | € 100.01 - € 999.99 | 4% |
Philippines | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 250.00 | € 7.00 |
Dollars | € 250.01 - € 999.99 | 3% |
Local Currency | € 0.01 - € 100.00 | € 4.80 |
Local currency | € 100.01 - € 500.00 | € 5.50 |
Local currency | € 500.01 - € 999.99 | € 7.50 |
Georgia | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Euro, Dollars | € 0.01 - € 50.00 | € 2.00 |
Euro, Dollars | € 50.01 - € 100.00 | € 2.50 |
Euro, Dollars | € 100.01 - € 200.00 | € 3.00 |
Euro, Dollars | € 200.01 - € 300.00 | € 4.00 |
Euro, Dollars | € 300.01 - € 400.00 | € 5.00 |
Euro, Dollars | € 400.01 - € 500.00 | € 6.00 |
Euro, Dollars | € 500.01 - € 600.00 | € 7.00 |
Euro, Dollars | € 600.01 - € 700.00 | € 8.00 |
Euro, Dollars | € 700.01 - € 800.00 | € 10.50 |
Euro, Dollars | € 800.01 - € 999.99 | € 11.00 |
Ghana | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 100.00 | € 4.00 |
Local currency | € 100.01 - € 150.00 | € 5.00 |
Local currency | € 150.01 - € 200.00 | € 7.50 |
Local currency | € 200.01 - € 250.00 | € 8.00 |
Local currency | € 250.01 - € 300.00 | € 9.00 |
Local currency | € 300.01 - € 400.00 | € 10.50 |
Local currency | € 400.01 - € 500.00 | € 13.00 |
Local currency | € 500.01 - € 600.00 | € 15.00 |
Local currency | € 600.01 - € 700.00 | € 19.00 |
Local currency | € 700.01 - € 750.00 | € 21.00 |
Local currency | € 750.01 - € 800.00 | € 24.00 |
Local currency | € 800.01 - € 999.99 | € 28.00 |
Guatemala | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 100.00 | € 3.00 |
Local currency | € 100.01 - € 999.99 | 3% |
Trinidad | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 100.00 | € 4.00 |
Local currency | € 100.01 - € 999.99 | 4% |
Honduras | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 100.00 | € 5.00 |
Local currency | € 100.01 - € 125.00 | € 5.00 |
Local currency | € 125.01 - € 999.99 | 4% |
England | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Pounds sterling | € 0.01 - € 100.00 | € 4.00 |
Pounds sterling | € 100.01 - € 999.99 | 4% |
Jamaica | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Jamaican dollars | € 0.01 - € 300.00 | € 10.00 |
Jamaican dollars | € 300.01 - € 999.99 | 5% + € 5.00 |
Morocco | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 100.00 | € 4.00 |
Local currency | € 100.01 - € 200.00 | € 7.50 |
Local currency | € 200.01 - € 250.00 | € 8.50 |
Local currency | € 250.01 - € 300.00 | € 10.50 |
Local currency | € 300.01 - € 400.00 | € 12.50 |
Local currency | € 400.01 - € 500.00 | € 14.50 |
Local currency | € 500.01 - € 600.00 | € 19.00 |
Local currency | € 600.01 - € 700.00 | € 21.50 |
Local currency | € 700.01 - € 800.00 | € 24.50 |
Local currency | € 800.01 - € 999.99 | € 29.00 |
Mexico and Barbados | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Local currency | € 0.01 - € 300.00 | € 10.00 |
Local currency | € 300.01 - € 400.00 | € 12.00 |
Local currency | € 400.01 - € 500.00 | € 15.00 |
Local currency | € 500.01 - € 750.00 | € 22.50 |
Local currency | € 750.01 - € 999.99 | € 30.00 |
Mexico | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 300.00 | € 10.00 |
Dollars | € 300.01 - € 999.99 | 4% |
Moldova | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Euro, Dollars | € 0.01 - € 100.00 | € 4.50 |
Euro, Dollars | € 100.01 - € 200.00 | € 8.00 |
Euro, Dollars | € 200.01 - € 300.00 | € 10.00 |
Euro, Dollars | € 300.01 - € 400.00 | € 12.00 |
Euro, Dollars | € 400.01 - € 500.00 | € 14.00 |
Euro, Dollars | € 500.01 - € 600.00 | € 16.00 |
Euro, Dollars | € 600.01 - € 700.00 | € 18.00 |
Euro, Dollars | € 700.01 - € 800.00 | € 20.00 |
Euro, Dollars | € 800.01 - € 900.00 | € 22.00 |
Euro, Dollars | € 900.01 - € 999.99 | € 24.00 |
Nicaragua | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 999.99 | 5% |
Panama | ||
|---|---|---|
Destination currency | Amount to send | Customer fee |
Dollars | € 0.01 - € 100.00 | € 4.00 |
Dollars | € 100.01 - € 999.99 | 4% |
Paraguay | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Dollars, Local currency | € 0.01 - € 200.00 | € 4.00 |
Dollars, Local currency | € 200.01 - € 999.99 | 2% |
Poland | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Local currency | € 0.01 - € 100.00 | € 5.00 |
Local currency | € 100.01 - € 250.00 | € 6.00 |
Local currency | € 250.01 - € 500.00 | € 8.00 |
Local currency | € 500.01 - € 999.99 | € 11.00 |
Local currency (ATM withdrawal at Euronet) | € 0.01 - € 250.00 | € 4.50 |
Local currency (ATM withdrawal at Euronet) | € 250.01 - € 500.00 | € 6.50 |
Local currency (ATM withdrawal at Euronet) | € 500.01 - € 999.99 | € 9.00 |
Puerto Rico | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Dollars | € 0.01 - € 100.00 | € 15.00 |
Dollars | € 100.01 - € 600.00 | 5% + € 10.00 |
Dollars | € 600.01 - € 999.99 | 3% + € 21.00 |
Puerto Rico (Walmart) | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Dollars | € 0.01 - € 300.00 | € 9.00 |
Dollars | € 300.01 - € 500.00 | € 15.00 |
Dollars | € 500.01 - € 999.99 | € 20.00 |
Dominican Republic | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Local currency | € 0.01 - € 200.00 | € 4.00 |
Local currency | € 200.01 - € 600.00 | € 6.00 |
Local currency | € 600.01 - € 999.99 | 1% |
Dollars | € 0.01 - € 999.99 | 4% + € 4.00 |
Romania (CEC Bank) | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
All currencies | € 0.01 - € 100.00 | € 4.90 |
All currencies | € 100.01 - € 200.00 | € 11.00 |
All currencies | € 200.01 - € 500.00 | € 15.00 |
All currencies | € 500.01 - € 999.99 | 3.20% |
Romania (Smith&Smith and BCR) | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
All currencies | € 0.01 - € 100.00 | € 7.00 |
All currencies | € 100.01 - € 200.00 | € 11.00 |
All currencies | € 200.01 - € 500.00 | € 15.00 |
All currencies | € 500.01 - € 999.99 | 3.20% |
Romania (Posta Romana, Smith&Smith SRL, Speed Transfer) | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
All currencies | € 0.01 - € 100.00 | € 3.00 |
All currencies | € 100.01 - € 200.00 | € 6.00 |
All currencies | € 200.01 - € 400.00 | € 9.00 |
All currencies | € 400.01 - € 500.00 | € 12.00 |
All currencies | € 500.01 - € 700.00 | € 15.00 |
All currencies | € 700.01 - € 800.00 | € 18.00 |
All currencies | € 800.01 - € 999.99 | € 23.00 |
Guyana | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Local currency | € 0.01 - € 100.00 | € 4.00 |
Local currency | € 100.01 - € 999.99 | 4% |
AfricaDemocratic Republic of Congo, Central African Republic, Rwanda, Kenya, Madagascar, Mauritius, Mozambique, Tanzania, Ethiopia, Eritrea, Uganda, Zambia, Burundi, Cape Verde, Sierra Leone, Nigeria, Mauritania, Liberia, Gabon, Congo, Chad, Zimbabwe, Equatorial Guinea, Malawi, South Africa, Djibouti, Seychelles, Comoros and Botswana | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
All currencies | € 0.01 - € 100.00 | € 4.00 |
All currencies | € 100.01 - € 200.00 | € 7.00 |
All currencies | € 200.01 - € 250.00 | € 8.00 |
All currencies | € 250.01 - € 400.00 | € 11.00 |
All currencies | € 400.01 - € 500.00 | € 13.00 |
All currencies | € 500.01 - € 600.00 | € 16.00 |
All currencies | € 600.01 - € 700.00 | € 18.00 |
All currencies | € 700.01 - € 800.00 | € 21.00 |
All currencies | € 800.01 - € 999.99 | € 25.00 |
Senegal | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Local currency | € 0.01 - € 50.00 | € 3.90 |
Local currency | € 50.01 - € 100.00 | € 4.70 |
Local currency | € 100.01 - € 150.00 | € 5.00 |
Local currency | € 150.01 - € 300.00 | € 7.00 |
Local currency | € 300.01 - € 999.99 | 2.75% |
Local currency (bank deposit) | € 0.01 - € 100.00 | € 4.00 |
Local currency (bank deposit) | € 100.01 - € 250.00 | € 5.00 |
Local currency (bank deposit) | € 250.01 - € 400.00 | € 8.00 |
Local currency (bank deposit) | € 400.01 - € 600.00 | € 10.00 |
Local currency (bank deposit) | € 600.01 - € 800.00 | € 13.50 |
Local currency (bank deposit) | € 800.01 - € 999.99 | € 17.00 |
Portugal | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Euro | € 0.01 - € 200.00 | € 7.00 |
Euro | € 200.01 - € 450.00 | € 12.00 |
Euro | € 450.01 - € 999.99 | 3% |
Spain | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Euro | € 0.01 - € 50.00 | € 4.50 |
Euro | € 50.01 - € 200.00 | € 7.00 |
Euro | € 200.01 - € 450.00 | € 12.00 |
Euro | € 450.01 - € 999.99 | 3% |
Sri Lanka | ||
|---|---|---|
Destination currency | Amount to send | Cost to customer |
Local currency (counter withdrawal) | € 0.01 - € 500.00 | € 4.00 |
Local currency (counter withdrawal) | € 500.01 - € 999.99 | € 6.00 |
All currencies (bank deposit) | €0.01 - €999.99 | €5.00 |
India | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency (Counter Pickup) | €0.01 - €100.00 | €4.00 |
Local Currency (Counter Pickup) | €100.01 - €300.00 | €6.00 |
Local Currency (Counter Pickup) | €300.01 - €500.00 | €9.00 |
Local Currency (Counter Pickup) | €500.01 - €999.99 | €10.00 |
Local Currency (Bank Deposit) | €0.01 - €500.00 | €3.50 |
Local Currency (Bank Deposit) | €500.01 - €999.99 | €6.50 |
United States | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Dollars | €0.01 - €100.00 | €5.00 |
Dollars | €100.01 - €999.99 | 5% |
United States (Walmart) | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Dollars | €0.01 - €300.00 | €9.00 |
Dollars | €300.01 - €500.00 | €15.00 |
Dollars | €500.01 - €999.99 | €20.00 |
Tunisia | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | €0.01 - €50.00 | €3.90 |
Local Currency | €50.01 - €100.00 | €4.70 |
Local Currency | €100.01 - €150.00 | €8.00 |
Local Currency | €150.01 - €200.00 | €9.00 |
Local Currency | €200.01 - €300.00 | €10.00 |
Local Currency | €300.01 - €400.00 | €12.00 |
Local Currency | €400.01 - €500.00 | €14.00 |
Local Currency | €500.01 - €600.00 | €17.00 |
Local Currency | €600.01 - €999.99 | 3% |
Ukraine | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Euro, Dollars | €0.01 - €100.00 | €2.50 |
Euro, Dollars | €100.01 - €200.00 | €3.50 |
Euro, Dollars | €200.01 - €300.00 | €6.50 |
Euro, Dollars | €300.01 - €400.00 | €7.00 |
Euro, Dollars | €400.01 - €500.00 | €10.00 |
Euro, Dollars | €500.01 - €700.00 | €12.00 |
Euro, Dollars | €700.01 - €999.99 | €15.00 |
Uruguay | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Dollars, Local Currency | €0.01 - €120.00 | €4.00 |
Dollars, Local Currency | €120.01 - €200.00 | 3.50% |
Dollars, Local Currency | €200.01 - €999.99 | 3.50% |
Venezuela | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency | €0.01 - €100.00 | 5% |
Local Currency | €100.01 - €999.99 | 5% |
Other Destinations | ||
|---|---|---|
Destination Currency | Amount to Send | Customer Fee |
Local Currency, Dollars | €0.01 - €100.00 | €4.00 |
Local Currency, Dollars | €100.01 - €999.99 | 4% |
Italy to Italy Rates | |
|---|---|
Amount to Send | Customer Fee |
€0.01 - €100.00 | €4.00 |
€100.01 - €200.00 | €7.50 |
€200.01 - €300.00 | €11.00 |
€300.01 - €400.00 | €15.00 |
€400.01 - €500.00 | €17.00 |
€500.01 - €600.00 | €20.00 |
€600.01 - €700.00 | €26.00 |
€700.01 - €800.00 | €28.00 |
€800.01 - €999.99 | €33.00 |
Bank Deposit Service with EarthportAll Destinations | |
|---|---|
Amount to Send | Customer Fee |
€0.01 - €200.00 | €4.00 |
€200.01 - €400.00 | €7.50 |
€400.01 - €700.00 | €9.00 |
€700.01 - €999.99 | €15.00 |