June 2026
Cookie Notice
This website employs tracking technologies that, with your consent as outlined in the sections below, may process personal data. These tracking technologies may include cookies, pixel tags, and other mechanisms, which, when permitted by law and with your consent, may deposit a file on your device to achieve our purposes.
Some of these tracking technologies are installed by default for technical reasons, such as security, fraud prevention, or network balancing, and some are installed based on legal obligations. Other cookies will only be placed with your consent.
The data processed by these technologies are:
IP address (masked)
Pages generation time (the time it takes for webpages to be generated by the webserver and then downloaded by the visitor: Page speed)
Main language of the browser being used (Accept-Language header)
Date and time of the visit to the Website.
Screen resolution of user's device
Location: country, region, city, approximate latitude and longitude (Geolocation)
Browser version, browser plugins (PDF, Flash, Java, etc.) operating system version, device identifier (User-Agent header)
Title of the webpage browsed (Page Title)
URL of the page being viewed (Page URL)
URL of the page that was viewed prior to the current page (Referrer URL)
Time in the visitor’s local time-zone
Links to an outside domain that were clicked (Outlink)
Type of cookies
Technical and Preferences cookies are crucial for website functionality, including navigation, authentication, and session management. The website cannot operate properly without these Strictly Necessary Cookies.
Analytic cookies collect data like visitor numbers and clicks to help improve website performance and user experience.
Google Analytics: Activated with your consent, Google Analytics helps us understand user interactions to enhance content and user experience. It may collect IP addresses, device information, operating system details, and user identifiers. More details: https://policies.google.com/privacy.
Marketing and tracking advertisement cookies, owned by us or third parties, enable personalized marketing based on browsing behavior across different websites.
Cookie we use
Ria Money Transfer – Public Website (www.riamoneytransfer.com) - Cookies
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Essential | cmp_regulation | Ria | Stores detected privacy regulation and geolocation region. | 24 hours | Global |
Essential | ria_consent_v3 | Ria | Stores the user’s consent preferences. | 395 days (~13 months) | Global |
Essential | __cf_bm | hCaptcha (via Cloudflare) | Bot detection on form pages. | 30 minutes | Global |
Analytics | analytics_session_id | Ria | Identifies the current analytics session. | 1 year | Global |
Analytics | analytics_session_id.last_access | Ria | Tracks last activity to manage session length. | 1 year | Global |
Analytics | ajs_anonymous_id | Segment | Anonymous identifier for grouping analytics events. | 1 year | Global |
Analytics | _ga | Google Analytics | Distinguishes unique users. | 1 year | Global |
Analytics | _ga_* | Google Analytics | Maintains GA4 session state. Suffix varies per property. | 1 year | Global |
Marketing | _gcl_au | Google Ads | Attributes Google Ads clicks and conversions. | 3 months | Global |
Marketing | _gcl_* | Google Ads | Google Ads linker variants set based on ad source. | Up to 3 months | Global |
Marketing | test_cookie | Google Ads | Verifies third-party cookie support. Set server-side by doubleclick.net. | ~24 hours | Global |
Marketing | _fbp | Meta (Facebook) | Ad delivery and measurement via Meta Pixel. | 9 months | Global |
Marketing | _fbc | Meta (Facebook) | Stores last-click ad identifier. Set only on Meta ad inbound traffic. | 9 months | Global |
Marketing | _uetsid | Microsoft Advertising | Bing UET session identifier. | 1 day | Global |
Marketing | _uetvid | Microsoft Advertising | Bing UET visitor identifier. | 1 year | Global |
Marketing | MR | Microsoft Advertising | Ad measurement session cookie set server-side by bat.bing.com. | ~7 days | Global |
Marketing | MUID | Microsoft Advertising | Persistent user identifier set server-side by bing.com. | 1 year | Global |
Marketing | impactRadius | Impact Radius | Stores affiliate click ID (irclickid) for conversion attribution. Set only on affiliate inbound traffic. | 7 days | Global |
Marketing | _fbp | Meta (Facebook) | Ad delivery and measurement via Meta Pixel (Blog property). | 9 months | Blog |
Marketing | _scid | Snap (Snapchat) | User identifier for Snapchat ad targeting and measurement. | ~13 months | US |
Marketing | _sctr | Snap (Snapchat) | Snapchat Pixel session tracker. | ~13 months | US |
Marketing | _tt_enable_cookie / _ttp | TikTok | User identifier and tracking consent for TikTok ad measurement. | ~13 months | AU · US |
Marketing | _rdt_uuid | User identifier for Reddit ad targeting and measurement. | ~13 months | US · GB · AU | |
Functional | us_zone_bucket | Ria | Traffic zone/variant bucket for site segmentation and routing. | 30 days | Global |
Ria Money Transfer – Public Website (www.riamoneytransfer.com) - Local Storage
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Essential | cmp_consent_sync | Ria | Syncs consent changes across open tabs. Stores a numeric timestamp only. | Persistent | Global |
Analytics | ajs_anonymous_id | Segment | Anonymous identifier used by the Segment SDK. | Persistent | Global |
Analytics | ajs_user_id | Segment | Segment SDK user ID slot. Always null on the public site. | Persistent | Global |
Analytics | analytics_session_id | Ria | Identifies the current analytics session. | Persistent | Global |
Analytics | analytics_session_id.last_access | Ria | Tracks last activity to manage session length. | Persistent | Global |
Analytics | lastExternalReferrer | Segment | Last external referrer URL for attribution. | Persistent | Global |
Analytics | lastExternalReferrerTime | Segment | Timestamp of the last external referrer. | Persistent | Global |
Analytics | segmentio.* | Segment | Segment SDK internal keys for event queue and tab sync. | Persistent | Global |
Marketing | _gcl_ls | Google Ads | Local storage variant of the Google Ads conversion linker. | ~3 months | Global |
Marketing | _gcl_*_ls | Google Ads | Local storage variants of the Google Ads linker family. | ~3 months | Global |
Marketing | _uetsid | Microsoft Advertising | Local storage mirror of the Bing UET session identifier. | 1 day | Global |
Marketing | _uetsid_exp | Microsoft Advertising | Expiration timestamp for _uetsid. | 1 day | Global |
Marketing | _uetvid | Microsoft Advertising | Local storage mirror of the Bing UET visitor identifier. | 1 year | Global |
Marketing | _uetvid_exp | Microsoft Advertising | Expiration timestamp for _uetvid. | 1 year | Global |
Functional | mapbox.eventData.uuid | Mapbox | Mapbox SDK internal UUID for telemetry. | Persistent | Global |
Functional | mapbox.eventData.uuidTimestamp | Mapbox | Timestamp of Mapbox SDK UUID creation. | Persistent | Global |
Functional | mapbox.eventData | Mapbox | Mapbox SDK telemetry payload. | Persistent | Global |
Ria Money Transfer – Public Website (www.riamoneytransfer.com) - Session Storage
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Essential | TOKEN | Ria | JWT session token for Ria public API requests. Contains session metadata (IP, isoCode, culture). No identified user data. | Session (~20 min TTL) | Global |
Marketing | utm_source | Ria | Marketing source from campaign URLs for attribution. | Session | Global |
Marketing | utm_medium | Ria | Marketing medium from campaign URLs for attribution. | Session | Global |
Marketing | utm_campaign | Ria | Campaign name from campaign URLs for attribution. | Session | Global |
Marketing | source | Ria | Google initiative parameter from campaign URLs for attribution. | Session | Global |
Ria Money Transfer – Help (help.riamoneytransfer.com/hc/) - Cookies
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Basic | .appUserId / .clientId / .sessionToken | Zendesk | Session token autentica requests en nombre de un usuario anónimo. Los tokens están atados a un client ID. Web Messenger no descarta cookies hasta que el widget es iniciado por el usuario. | Forever | Global |
Basic | helpcenter_session / ZendeskSession / ZendeskShared_Session | Zendesk | Almacena una session key única para features de Help. | 8 hours | Global |
Basic | __zlcmid | Zendesk | Almacena el token de autenticación y el machine ID del visitante para el Chat widget. | 1 year | Global |
Basic | __zlcstore | Zendesk | Almacena settings de la cuenta del visitante localmente. | Forever | Global |
Basic | zte2095 / AWSALB / AWSALBCORS | Zendesk | Identifica el domain/subdomain donde está el Chat Widget. | Seat | Global |
Ria Money Transfer – Secure Website (secure.riamoneytransfer.com) - Cookies
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Basic | lrhb_ | LogRocket | Info básica de sesión(es) para soporte/troubleshooting/analytics. | 1 day | Global |
Basic | lruf_ | LogRocket | Info básica de sesión(es) para soporte/troubleshooting/analytics. | 1 day | Global |
Basic | lrtabs_ | LogRocket | Info básica de sesión(es) para soporte/troubleshooting/analytics. | 1 day | Global |
Basic | ajs_user_id | Segment | Track de uso y eventos del visitante. | 1 year | Global |
Basic | ajs_anonymous_id | Segment | Almacena la última visita. | 1 year | Global |
Basic | TS010486ca | f5 | F5 Load Balancing y Application Security Manager. | Seat | Global |
Basic | TSb49787d5027 | f5 | F5 Load Balancing y Application Security Manager. | Seat | Global |
Analytics | _ga | Google Analytics | Distingue usuarios. | 2 years | Global |
Secure (secure.riamoneytransfer.com) — Local Storage
Classification | Name | Vendor | Purpose | Expiration | Region |
|---|---|---|---|---|---|
Basic | ajs_anonymous_id | Segment | Almacena la última visita. | 1 year | Global |
Basic | ajs_group_id | Segment | Track de uso y eventos del visitante. | 1 year | Global |
Basic | ajs_group_properties | Segment | Recolecta propiedades organizacionales (ej. company name). | Persistent | Global |
Basic | ajs_user_id | Segment | Track de uso, eventos, marketing dirigido y performance/estabilidad. | 1 year | Global |
Basic | ajs_user_traits | Segment | Recolecta características del usuario (emails, nombres). | Persistent | Global |
Basic | segmentio.#.reclaimEnd | Segment | Determina si una página toma el relevo de otra. | Persistent | Global |
Basic | segmentio.#.reclaimStart | Segment | Determina si una página toma el relevo de otra. | Persistent | Global |
Basic | segmentio.#.inProgress | Segment | Track de eventos en curso. | Persistent | Global |
Basic | segmentio.#.row | Segment | Track de eventos esperando reintento. | Persistent | Global |
Basic | segmentio.#.ack | Segment | Timer que verifica si otra página debe reclamar la retry queue. | Persistent | Global |
Basic | lrid_ | LogRocket | Detecta errores en el sitio. | Persistent | Global |
Basic | debugging | Ria (internal) | N/A | Persistent | Global |
Basic | vuex | Ria (internal) | (purpose corrupto en el original) | Persistent | Global |
Consent
Manage your consent for tracking technologies
Your consent applies to the following domains: https://www.riamoneytransfer.com.
You can manage, modify, or withdraw your consent at any time through Privacy Preferences, accessible via “Manage preferences” link located at the bottom of the website.
Consent for US websites
We use Global Privacy Control (GPC) on this website to respect your opt-out preferences. You can set your preferences here.
In some instances, services providers and third parties via “Statistic cookies” or “Marketing cookies” may be used to help us analyze the performance of our advertising on third-party websites. You can turn off “Analytical Cookies” and “Marketing Cookies” in your setting.
In some instances, tracking technologies may be enabled to collect non-identifiable data for security and fraud prevention purpose, the data collected for this purpose is monitored in aggregated mode, that is not related to any data subject but the activity itself.
“Do Not Track” Disclosure
Some United States state laws require us to inform you about our approach to "Do Not Track" (DNT) settings in web browsers regarding targeted advertising. Currently, our systems do not recognize or respond to DNT requests. However, you can manage certain tracking by disabling cookies through browser settings. Please note that the deletion process varies depending on your device and browser.
EU or Other Regions
On your first visit to the website, a window will allow you to set up your tracking preferences, which you can modify at any time.
How to disable tracking technologies?
You can delete all cookies that are already on your device by clearing the browsing history of your browser. This will remove all cookies from all the websites you have visited. Be aware that you may also lose some saved information (e.g. saved login details, site preferences).
For more detailed control over site-specific cookies, check the privacy and cookie settings in your preferred browser.
Contact
To reach the Privacy Department or the Data Protection Officer (DPO)
Email: dpo@euronetworldwide.com
Postal mail: DPO, Calle Cantabria 2, 2-A Alcobendas Madrid, Spain